Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Tue, 03-Oct-2023 00:46:00 PDT
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
143 km W of Pistol River, Oregon | 2.8 | 395 mi | Mon, 02-Oct-2023 21:30:56 PDT | mappa |
89 km ESE of Maneadero, B.C., MX | 2.3 | 538 mi | Mon, 02-Oct-2023 19:04:48 PDT | mappa |
9 km NE of Alum Rock, CA | 2.0 | 18 mi | Mon, 02-Oct-2023 15:30:18 PDT | mappa |
0 km NE of Valley Ranch, CA | 2.4 | 188 mi | Mon, 02-Oct-2023 15:00:19 PDT | mappa |
0 km N of Valley Ranch, CA | 2.3 | 188 mi | Mon, 02-Oct-2023 12:24:28 PDT | mappa |
9 km WSW of Grapevine, CA | 3.0 | 233 mi | Mon, 02-Oct-2023 10:03:08 PDT | mappa |
27 km ESE of Mina, Nevada | 2.4 | 240 mi | Mon, 02-Oct-2023 09:25:09 PDT | mappa |
8 km NW of Hoquiam, Washington | 2.6 | 682 mi | Mon, 02-Oct-2023 09:14:25 PDT | mappa |
4 km WNW of Cobb, CA | 2.7 | 116 mi | Mon, 02-Oct-2023 05:16:11 PDT | mappa |
12 km SE of Middletown, CA | 2.4 | 101 mi | Mon, 02-Oct-2023 03:23:42 PDT | mappa |
4 km NNW of Lake Henshaw, CA | 2.0 | 405 mi | Mon, 02-Oct-2023 03:16:25 PDT | mappa |
18 km S of Mineral, CA | 2.2 | 204 mi | Sun, 01-Oct-2023 22:53:15 PDT | mappa |
5 km S of San Juan Bautista, CA | 2.7 | 42 mi | Sun, 01-Oct-2023 21:55:20 PDT | mappa |
off the coast of Oregon | 4.7 | 552 mi | Sun, 01-Oct-2023 17:49:16 PDT | mappa |
5 km NW of Fresno, CA | 2.0 | 125 mi | Sun, 01-Oct-2023 17:45:58 PDT | mappa |
21 km W of Sunnyside-Tahoe City, CA | 2.0 | 157 mi | Sun, 01-Oct-2023 16:41:26 PDT | mappa |
4 km S of Petrolia, CA | 3.3 | 242 mi | Sun, 01-Oct-2023 12:29:36 PDT | mappa |
10 km WSW of Garden, Utah | 2.5 | 642 mi | Sun, 01-Oct-2023 10:52:12 PDT | mappa |
3 km S of Petrolia, CA | 4.1 | 242 mi | Sun, 01-Oct-2023 08:41:29 PDT | mappa |
7 km SW of Malibu, CA | 2.0 | 289 mi | Sun, 01-Oct-2023 05:58:32 PDT | mappa |
20 km E of Toms Place, CA | 2.2 | 197 mi | Sat, 30-Sep-2023 18:59:17 PDT | mappa |
14 km WNW of Bridgeport, CA | 2.6 | 161 mi | Sat, 30-Sep-2023 17:42:04 PDT | mappa |
22 km WSW of Ferndale, CA | 2.0 | 261 mi | Sat, 30-Sep-2023 12:58:21 PDT | mappa |
18 km WSW of Ferndale, CA | 2.1 | 259 mi | Sat, 30-Sep-2023 10:25:19 PDT | mappa |
17 km WSW of Ferndale, CA | 4.2 | 258 mi | Sat, 30-Sep-2023 10:16:47 PDT | mappa |
117 km W of Petrolia, CA | 3.7 | 290 mi | Sat, 30-Sep-2023 09:36:43 PDT | mappa |
4 km N of Marrowstone, Washington | 2.2 | 748 mi | Sat, 30-Sep-2023 09:19:54 PDT | mappa |
2 km W of Heber, CA | 2.0 | 482 mi | Sat, 30-Sep-2023 08:57:35 PDT | mappa |
3 km SW of Ferndale, CA | 4.7 | 258 mi | Sat, 30-Sep-2023 08:26:26 PDT | mappa |
13 km WNW of Bridgeport, CA | 2.7 | 161 mi | Sat, 30-Sep-2023 07:45:11 PDT | mappa |
11 km SE of Middletown, CA | 2.3 | 101 mi | Sat, 30-Sep-2023 03:25:10 PDT | mappa |
Nevada | 2.3 | 229 mi | Sat, 30-Sep-2023 02:35:52 PDT | mappa |
22 km SSW of Seal Beach, CA | 2.0 | 336 mi | Fri, 29-Sep-2023 19:18:32 PDT | mappa |
12 km NNW of Westmorland, CA | 2.4 | 459 mi | Fri, 29-Sep-2023 17:30:02 PDT | mappa |
11 km W of Arbuckle, CA | 2.3 | 121 mi | Fri, 29-Sep-2023 17:25:56 PDT | mappa |
34 km NW of Stanley, Idaho | 2.4 | 610 mi | Fri, 29-Sep-2023 12:15:44 PDT | mappa |
2 km W of Heber, CA | 2.9 | 482 mi | Fri, 29-Sep-2023 12:13:26 PDT | mappa |
2 km W of Heber, CA | 2.1 | 482 mi | Fri, 29-Sep-2023 12:03:59 PDT | mappa |
7 km ESE of Prunedale, CA | 2.0 | 43 mi | Fri, 29-Sep-2023 11:43:12 PDT | mappa |
67 km NW of San Felipe, Mexico | 2.9 | 554 mi | Fri, 29-Sep-2023 10:00:26 PDT | mappa |
24 km NNW of Tehachapi, CA | 2.1 | 235 mi | Fri, 29-Sep-2023 09:46:23 PDT | mappa |
5 km W of Loyalton, CA | 2.4 | 190 mi | Fri, 29-Sep-2023 08:47:44 PDT | mappa |
6 km NW of The Geysers, CA | 2.1 | 115 mi | Fri, 29-Sep-2023 07:46:30 PDT | mappa |
8 km NW of The Geysers, CA | 2.6 | 116 mi | Fri, 29-Sep-2023 07:03:32 PDT | mappa |
4 km N of Yucca Valley, CA | 2.2 | 381 mi | Fri, 29-Sep-2023 06:14:26 PDT | mappa |
southern Idaho | 2.2 | 652 mi | Fri, 29-Sep-2023 05:26:31 PDT | mappa |
4 km NNW of Lake Henshaw, CA | 2.0 | 405 mi | Fri, 29-Sep-2023 03:30:23 PDT | mappa |
12 km SE of Bodfish, CA | 2.4 | 236 mi | Thu, 28-Sep-2023 22:50:26 PDT | mappa |
40 km ENE of Maneadero, B.C., MX | 2.5 | 503 mi | Thu, 28-Sep-2023 16:44:53 PDT | mappa |
5 km NNE of Sweet Home, Oregon | 2.0 | 497 mi | Thu, 28-Sep-2023 13:33:26 PDT | mappa |
14 km WNW of Bridgeport, CA | 2.6 | 161 mi | Thu, 28-Sep-2023 10:56:18 PDT | mappa |
4 km WNW of The Geysers, CA | 2.0 | 113 mi | Thu, 28-Sep-2023 10:41:48 PDT | mappa |
2 km W of Heber, CA | 2.0 | 482 mi | Thu, 28-Sep-2023 08:37:58 PDT | mappa |
20 km E of Alum Rock, CA | 2.0 | 24 mi | Thu, 28-Sep-2023 04:34:18 PDT | mappa |
23 km E of Tanque Verde, Arizona | 3.1 | 741 mi | Thu, 28-Sep-2023 03:50:20 PDT | mappa |
18 km N of Alder Springs, CA | 2.5 | 179 mi | Thu, 28-Sep-2023 03:46:21 PDT | mappa |
35 km SE of Mina, Nevada | 2.2 | 238 mi | Thu, 28-Sep-2023 00:04:51 PDT | mappa |
0 km N of Valley Ranch, California | 2.1 | 188 mi | Wed, 27-Sep-2023 21:00:18 PDT | mappa |
14 km W of Delta, B.C., MX | 2.0 | 509 mi | Wed, 27-Sep-2023 18:09:20 PDT | mappa |
195 km WSW of Crescent City, California | 2.9 | 369 mi | Wed, 27-Sep-2023 17:48:16 PDT | mappa |
4 km NNW of Walker, CA | 2.6 | 163 mi | Wed, 27-Sep-2023 17:42:40 PDT | mappa |
5 km SSE of Parkfield, CA | 2.3 | 133 mi | Wed, 27-Sep-2023 16:01:57 PDT | mappa |
30 km SW of Hawthorne, Nevada | 2.0 | 186 mi | Wed, 27-Sep-2023 15:18:39 PDT | mappa |
10 km NW of The Geysers, CA | 2.5 | 117 mi | Wed, 27-Sep-2023 14:49:54 PDT | mappa |
13 km S of Princeton, Canada | 2.1 | 837 mi | Wed, 27-Sep-2023 14:14:02 PDT | mappa |
southern Idaho | 2.7 | 611 mi | Wed, 27-Sep-2023 13:21:21 PDT | mappa |
6 km NNW of Walker, CA | 3.6 | 163 mi | Wed, 27-Sep-2023 13:00:21 PDT | mappa |
30 km NNE of Ensenada, B.C., MX | 2.2 | 477 mi | Wed, 27-Sep-2023 01:06:48 PDT | mappa |
16 km WSW of Toms Place, CA | 2.8 | 175 mi | Tue, 26-Sep-2023 22:27:58 PDT | mappa |
11 km NW of Lopez Point, CA | 2.2 | 85 mi | Tue, 26-Sep-2023 19:24:34 PDT | mappa |
21 km ESE of Little Lake, CA | 3.0 | 259 mi | Tue, 26-Sep-2023 18:29:07 PDT | mappa |
14 km NW of Laytonville, CA | 2.3 | 193 mi | Tue, 26-Sep-2023 18:07:46 PDT | mappa |
9 km WSW of Williams, CA | 2.2 | 129 mi | Tue, 26-Sep-2023 17:57:16 PDT | mappa |
18 km SSE of Swan Lake, Montana | 2.1 | 838 mi | Tue, 26-Sep-2023 16:29:26 PDT | mappa |
6 km WSW of Gilroy, CA | 2.4 | 30 mi | Tue, 26-Sep-2023 16:25:51 PDT | mappa |
46 km ENE of Ensenada, B.C., MX | 2.0 | 491 mi | Tue, 26-Sep-2023 15:55:07 PDT | mappa |
10 km NE of Coso Junction, CA | 2.4 | 245 mi | Tue, 26-Sep-2023 15:46:22 PDT | mappa |
212 km W of Langlois, Oregon | 3.4 | 486 mi | Tue, 26-Sep-2023 15:44:39 PDT | mappa |
12 km NE of Big Pine, CA | 2.0 | 210 mi | Tue, 26-Sep-2023 15:20:04 PDT | mappa |
8 km NE of Milpitas, CA | 2.3 | 17 mi | Tue, 26-Sep-2023 14:52:25 PDT | mappa |
25 km SSE of Challis, Idaho | 2.1 | 639 mi | Tue, 26-Sep-2023 14:15:00 PDT | mappa |
28 km S of Willow Creek, CA | 3.2 | 251 mi | Tue, 26-Sep-2023 11:40:03 PDT | mappa |
15 km SW of Searles Valley, CA | 2.0 | 273 mi | Tue, 26-Sep-2023 05:28:16 PDT | mappa |
9 km E of Blackhawk, CA | 2.0 | 40 mi | Tue, 26-Sep-2023 04:56:40 PDT | mappa |
18 km W of Searles Valley, CA | 2.5 | 266 mi | Tue, 26-Sep-2023 04:44:47 PDT | mappa |
85 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.