Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Mon, 27-Mar-2023 22:47:12 PDT
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
1 mi E di Willits, CA | 2.5 | 164 mi | Mon, 27-Mar-2023 21:05:00 PDT | mappa |
5 mi OSO di Petrolia, CA | 3.2 | 244 mi | Mon, 27-Mar-2023 19:26:28 PDT | mappa |
6 km WNW of Highland, Washington | 2.0 | 630 mi | Mon, 27-Mar-2023 18:04:15 PDT | mappa |
1 mi ESE di The Geysers, CA | 2.5 | 110 mi | Mon, 27-Mar-2023 10:00:06 PDT | mappa |
6 mi E di Coso Junction, CA | 2.0 | 247 mi | Mon, 27-Mar-2023 09:26:06 PDT | mappa |
10 mi N di Deep Springs, CA | 2.0 | 223 mi | Mon, 27-Mar-2023 09:23:21 PDT | mappa |
141 km WSW of Crescent City, California | 2.3 | 358 mi | Mon, 27-Mar-2023 04:48:55 PDT | mappa |
10 mi NE di Coachella, CA | 2.5 | 413 mi | Mon, 27-Mar-2023 02:28:56 PDT | mappa |
9 km NW of Entiat, Washington | 2.0 | 728 mi | Mon, 27-Mar-2023 00:27:19 PDT | mappa |
200 km W of Bandon, Oregon | 4.0 | 491 mi | Sun, 26-Mar-2023 21:53:13 PDT | mappa |
14 km NW of Veyo, Utah | 2.1 | 451 mi | Sun, 26-Mar-2023 19:35:33 PDT | mappa |
6 mi NE di Gilroy, CA | 2.4 | 33 mi | Sun, 26-Mar-2023 18:50:35 PDT | mappa |
2 mi NNO di Lafayette, CA | 2.3 | 44 mi | Sun, 26-Mar-2023 17:03:31 PDT | mappa |
7 mi ESE di Puebla, B.C., MX | 2.3 | 504 mi | Sun, 26-Mar-2023 16:12:30 PDT | mappa |
13 km S of Princeton, Canada | 2.2 | 837 mi | Sun, 26-Mar-2023 14:14:14 PDT | mappa |
9 mi ONO di Anza, CA | 2.0 | 388 mi | Sun, 26-Mar-2023 14:06:43 PDT | mappa |
12 mi S di Mammoth Lakes, CA | 2.0 | 166 mi | Sun, 26-Mar-2023 12:50:12 PDT | mappa |
3 mi OSO di San Ardo, CA | 2.1 | 106 mi | Sun, 26-Mar-2023 07:14:49 PDT | mappa |
14 mi NE di San Lucas, CA | 2.2 | 98 mi | Sun, 26-Mar-2023 04:24:30 PDT | mappa |
30 mi E di Trona, CA | 3.6 | 305 mi | Sat, 25-Mar-2023 23:20:45 PDT | mappa |
9 km E of Beaver, Utah | 2.0 | 522 mi | Sat, 25-Mar-2023 23:08:29 PDT | mappa |
4 mi NO di The Geysers, CA | 2.4 | 115 mi | Sat, 25-Mar-2023 21:05:49 PDT | mappa |
4 mi ENE di Pinnacles, CA | 2.0 | 72 mi | Sat, 25-Mar-2023 19:53:33 PDT | mappa |
4 mi ONO di Cobb, CA | 2.0 | 116 mi | Sat, 25-Mar-2023 13:33:17 PDT | mappa |
29 km E of Tonopah, Nevada | 2.1 | 285 mi | Sat, 25-Mar-2023 05:41:05 PDT | mappa |
52 mi O di Petrolia, CA | 3.1 | 275 mi | Sat, 25-Mar-2023 02:04:22 PDT | mappa |
7 mi SSE di Bodfish, CA | 2.9 | 233 mi | Fri, 24-Mar-2023 21:32:11 PDT | mappa |
7 km NE of Ritzville, Washington | 2.0 | 710 mi | Fri, 24-Mar-2023 13:16:36 PDT | mappa |
10 km NE of Sprague, Washington | 2.2 | 729 mi | Fri, 24-Mar-2023 11:44:42 PDT | mappa |
6 mi SSO di Borrego Springs, CA | 2.9 | 424 mi | Fri, 24-Mar-2023 08:04:04 PDT | mappa |
6 mi SSO di Borrego Springs, CA | 2.0 | 424 mi | Fri, 24-Mar-2023 07:07:44 PDT | mappa |
6 mi SSO di Borrego Springs, CA | 2.3 | 425 mi | Fri, 24-Mar-2023 06:59:00 PDT | mappa |
6 mi SSO di Borrego Springs, CA | 3.4 | 425 mi | Fri, 24-Mar-2023 06:45:13 PDT | mappa |
4 mi ESE di Santa Rosa, CA | 2.0 | 87 mi | Fri, 24-Mar-2023 06:02:01 PDT | mappa |
10 km E of Oak Bay, Canada | 2.0 | 774 mi | Fri, 24-Mar-2023 04:55:48 PDT | mappa |
1 mi NNO di Santa Barbara, CA | 2.2 | 235 mi | Fri, 24-Mar-2023 02:49:09 PDT | mappa |
11 km NE of Hoodsport, Washington | 2.4 | 707 mi | Fri, 24-Mar-2023 01:45:10 PDT | mappa |
9 km ESE of Alamo, Nevada | 2.2 | 382 mi | Fri, 24-Mar-2023 00:50:34 PDT | mappa |
4 mi ESE di Santa Rosa, CA | 2.6 | 87 mi | Fri, 24-Mar-2023 00:46:09 PDT | mappa |
10 mi S di Malibu Beach, CA | 2.4 | 299 mi | Thu, 23-Mar-2023 22:20:06 PDT | mappa |
4 mi O di Cobb, CA | 2.0 | 116 mi | Thu, 23-Mar-2023 18:00:03 PDT | mappa |
14 mi ESE di Ridgecrest, CA | 3.2 | 282 mi | Thu, 23-Mar-2023 17:30:20 PDT | mappa |
7 mi OSO di Huron, CA | 2.1 | 126 mi | Thu, 23-Mar-2023 17:13:53 PDT | mappa |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 23-Mar-2023 06:43:31 PDT | mappa |
7 km NE of Oak Bay, Canada | 2.6 | 777 mi | Thu, 23-Mar-2023 04:13:15 PDT | mappa |
41 mi S di Maneadero, B.C., MX | 3.9 | 523 mi | Thu, 23-Mar-2023 02:53:00 PDT | mappa |
3 km E of Hildale, Utah | 2.0 | 501 mi | Thu, 23-Mar-2023 02:27:27 PDT | mappa |
19 mi N di Alder Springs, CA | 2.3 | 187 mi | Thu, 23-Mar-2023 01:44:23 PDT | mappa |
10 km SSE of Shell, Wyoming | 2.8 | 895 mi | Wed, 22-Mar-2023 23:57:06 PDT | mappa |
7 mi SSO di Tres Pinos, CA | 2.0 | 54 mi | Wed, 22-Mar-2023 22:57:47 PDT | mappa |
7 mi SSO di Tres Pinos, CA | 3.4 | 55 mi | Wed, 22-Mar-2023 20:38:53 PDT | mappa |
24 km NW of Leavenworth, Washington | 2.2 | 728 mi | Wed, 22-Mar-2023 18:45:25 PDT | mappa |
5 mi N di Bay Point, CA | 2.5 | 57 mi | Wed, 22-Mar-2023 17:23:15 PDT | mappa |
15 mi ESE di Ridgecrest, CA | 2.0 | 282 mi | Wed, 22-Mar-2023 16:09:36 PDT | mappa |
25 km NNW of Leavenworth, Washington | 2.6 | 729 mi | Wed, 22-Mar-2023 15:08:00 PDT | mappa |
9 mi E di Seven Trees, CA | 2.3 | 19 mi | Wed, 22-Mar-2023 14:10:10 PDT | mappa |
4 mi OSO di Holtville, CA | 2.2 | 483 mi | Wed, 22-Mar-2023 12:44:50 PDT | mappa |
4 mi ONO di Cobb, CA | 2.1 | 116 mi | Wed, 22-Mar-2023 11:12:19 PDT | mappa |
15 km ESE of Watrous, New Mexico | 2.5 | 959 mi | Wed, 22-Mar-2023 10:18:49 PDT | mappa |
6 mi NO di The Geysers, CA | 2.0 | 117 mi | Wed, 22-Mar-2023 09:28:07 PDT | mappa |
8 mi ENE di Ridgecrest, CA | 2.1 | 272 mi | Wed, 22-Mar-2023 08:25:24 PDT | mappa |
1 mi O di Brawley, CA | 2.3 | 471 mi | Wed, 22-Mar-2023 06:50:43 PDT | mappa |
4 mi SSO di Holtville, CA | 2.0 | 487 mi | Wed, 22-Mar-2023 04:15:57 PDT | mappa |
4 mi SE di Lake Pillsbury, CA | 2.3 | 153 mi | Wed, 22-Mar-2023 00:45:09 PDT | mappa |
48 km E of Fort Bidwell, California | 2.0 | 348 mi | Tue, 21-Mar-2023 23:56:30 PDT | mappa |
4 mi NO di The Geysers, CA | 2.0 | 115 mi | Tue, 21-Mar-2023 22:49:22 PDT | mappa |
9 mi SE di Anza, CA | 2.6 | 404 mi | Tue, 21-Mar-2023 20:21:34 PDT | mappa |
off the coast of Oregon | 3.3 | 542 mi | Tue, 21-Mar-2023 18:18:26 PDT | mappa |
15 mi ESE di Ridgecrest, CA | 2.1 | 282 mi | Tue, 21-Mar-2023 17:54:25 PDT | mappa |
4 mi OSO di Anza, CA | 2.3 | 395 mi | Tue, 21-Mar-2023 16:24:40 PDT | mappa |
6 mi OSO di Ferndale, CA | 4.5 | 259 mi | Tue, 21-Mar-2023 16:18:19 PDT | mappa |
6 mi S di Tres Pinos, CA | 2.2 | 55 mi | Tue, 21-Mar-2023 16:11:16 PDT | mappa |
4 mi OSO di Anza, CA | 2.1 | 394 mi | Tue, 21-Mar-2023 13:47:34 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.8 | 113 mi | Tue, 21-Mar-2023 11:18:31 PDT | mappa |
8 mi NNO di San Simeon, CA | 2.4 | 114 mi | Mon, 20-Mar-2023 23:09:10 PDT | mappa |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.