Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Mon, 27-Mar-2023 22:47:12 PDT

Epicentro a Magnitudine Distanza da epicentro Time Link
1 mi E di Willits, CA 2.5 000264164 mi 1679976300Mon, 27-Mar-2023 21:05:00 PDT mappa
5 mi OSO di Petrolia, CA 3.2 000392244 mi 1679970388Mon, 27-Mar-2023 19:26:28 PDT mappa
6 km WNW of Highland, Washington 2.0 001014630 mi 1679965455Mon, 27-Mar-2023 18:04:15 PDT mappa
1 mi ESE di The Geysers, CA 2.5 000178110 mi 1679936406Mon, 27-Mar-2023 10:00:06 PDT mappa
6 mi E di Coso Junction, CA 2.0 000398247 mi 1679934366Mon, 27-Mar-2023 09:26:06 PDT mappa
10 mi N di Deep Springs, CA 2.0 000358223 mi 1679934201Mon, 27-Mar-2023 09:23:21 PDT mappa
141 km WSW of Crescent City, California 2.3 000576358 mi 1679917735Mon, 27-Mar-2023 04:48:55 PDT mappa
10 mi NE di Coachella, CA 2.5 000665413 mi 1679909336Mon, 27-Mar-2023 02:28:56 PDT mappa
9 km NW of Entiat, Washington 2.0 001172728 mi 1679902039Mon, 27-Mar-2023 00:27:19 PDT mappa
200 km W of Bandon, Oregon 4.0 000790491 mi 1679892793Sun, 26-Mar-2023 21:53:13 PDT mappa
14 km NW of Veyo, Utah 2.1 000725451 mi 1679884533Sun, 26-Mar-2023 19:35:33 PDT mappa
6 mi NE di Gilroy, CA 2.4 00005333 mi 1679881835Sun, 26-Mar-2023 18:50:35 PDT mappa
2 mi NNO di Lafayette, CA 2.3 00007144 mi 1679875411Sun, 26-Mar-2023 17:03:31 PDT mappa
7 mi ESE di Puebla, B.C., MX 2.3 000811504 mi 1679872350Sun, 26-Mar-2023 16:12:30 PDT mappa
13 km S of Princeton, Canada 2.2 001347837 mi 1679865254Sun, 26-Mar-2023 14:14:14 PDT mappa
9 mi ONO di Anza, CA 2.0 000625388 mi 1679864803Sun, 26-Mar-2023 14:06:43 PDT mappa
12 mi S di Mammoth Lakes, CA 2.0 000267166 mi 1679860212Sun, 26-Mar-2023 12:50:12 PDT mappa
3 mi OSO di San Ardo, CA 2.1 000170106 mi 1679840089Sun, 26-Mar-2023 07:14:49 PDT mappa
14 mi NE di San Lucas, CA 2.2 00015898 mi 1679829870Sun, 26-Mar-2023 04:24:30 PDT mappa
30 mi E di Trona, CA 3.6 000491305 mi 1679811645Sat, 25-Mar-2023 23:20:45 PDT mappa
9 km E of Beaver, Utah 2.0 000841522 mi 1679810909Sat, 25-Mar-2023 23:08:29 PDT mappa
4 mi NO di The Geysers, CA 2.4 000185115 mi 1679803549Sat, 25-Mar-2023 21:05:49 PDT mappa
4 mi ENE di Pinnacles, CA 2.0 00011672 mi 1679799213Sat, 25-Mar-2023 19:53:33 PDT mappa
4 mi ONO di Cobb, CA 2.0 000186116 mi 1679776397Sat, 25-Mar-2023 13:33:17 PDT mappa
29 km E of Tonopah, Nevada 2.1 000459285 mi 1679748065Sat, 25-Mar-2023 05:41:05 PDT mappa
52 mi O di Petrolia, CA 3.1 000442275 mi 1679735062Sat, 25-Mar-2023 02:04:22 PDT mappa
7 mi SSE di Bodfish, CA 2.9 000375233 mi 1679718731Fri, 24-Mar-2023 21:32:11 PDT mappa
7 km NE of Ritzville, Washington 2.0 001142710 mi 1679688996Fri, 24-Mar-2023 13:16:36 PDT mappa
10 km NE of Sprague, Washington 2.2 001172729 mi 1679683482Fri, 24-Mar-2023 11:44:42 PDT mappa
6 mi SSO di Borrego Springs, CA 2.9 000683424 mi 1679670244Fri, 24-Mar-2023 08:04:04 PDT mappa
6 mi SSO di Borrego Springs, CA 2.0 000683424 mi 1679666864Fri, 24-Mar-2023 07:07:44 PDT mappa
6 mi SSO di Borrego Springs, CA 2.3 000683425 mi 1679666340Fri, 24-Mar-2023 06:59:00 PDT mappa
6 mi SSO di Borrego Springs, CA 3.4 000683425 mi 1679665513Fri, 24-Mar-2023 06:45:13 PDT mappa
4 mi ESE di Santa Rosa, CA 2.0 00013987 mi 1679662921Fri, 24-Mar-2023 06:02:01 PDT mappa
10 km E of Oak Bay, Canada 2.0 001245774 mi 1679658948Fri, 24-Mar-2023 04:55:48 PDT mappa
1 mi NNO di Santa Barbara, CA 2.2 000379235 mi 1679651349Fri, 24-Mar-2023 02:49:09 PDT mappa
11 km NE of Hoodsport, Washington 2.4 001138707 mi 1679647510Fri, 24-Mar-2023 01:45:10 PDT mappa
9 km ESE of Alamo, Nevada 2.2 000615382 mi 1679644234Fri, 24-Mar-2023 00:50:34 PDT mappa
4 mi ESE di Santa Rosa, CA 2.6 00013987 mi 1679643969Fri, 24-Mar-2023 00:46:09 PDT mappa
10 mi S di Malibu Beach, CA 2.4 000482299 mi 1679635206Thu, 23-Mar-2023 22:20:06 PDT mappa
4 mi O di Cobb, CA 2.0 000186116 mi 1679619603Thu, 23-Mar-2023 18:00:03 PDT mappa
14 mi ESE di Ridgecrest, CA 3.2 000453282 mi 1679617820Thu, 23-Mar-2023 17:30:20 PDT mappa
7 mi OSO di Huron, CA 2.1 000204126 mi 1679616833Thu, 23-Mar-2023 17:13:53 PDT mappa
35 km SE of Mina, Nevada 2.6 000385239 mi 1679579011Thu, 23-Mar-2023 06:43:31 PDT mappa
7 km NE of Oak Bay, Canada 2.6 001250777 mi 1679569995Thu, 23-Mar-2023 04:13:15 PDT mappa
41 mi S di Maneadero, B.C., MX 3.9 000842523 mi 1679565180Thu, 23-Mar-2023 02:53:00 PDT mappa
3 km E of Hildale, Utah 2.0 000807501 mi 1679563647Thu, 23-Mar-2023 02:27:27 PDT mappa
19 mi N di Alder Springs, CA 2.3 000301187 mi 1679561063Thu, 23-Mar-2023 01:44:23 PDT mappa
10 km SSE of Shell, Wyoming 2.8 001440895 mi 1679554626Wed, 22-Mar-2023 23:57:06 PDT mappa
7 mi SSO di Tres Pinos, CA 2.0 00008754 mi 1679551067Wed, 22-Mar-2023 22:57:47 PDT mappa
7 mi SSO di Tres Pinos, CA 3.4 00008855 mi 1679542733Wed, 22-Mar-2023 20:38:53 PDT mappa
24 km NW of Leavenworth, Washington 2.2 001172728 mi 1679535925Wed, 22-Mar-2023 18:45:25 PDT mappa
5 mi N di Bay Point, CA 2.5 00009257 mi 1679530995Wed, 22-Mar-2023 17:23:15 PDT mappa
15 mi ESE di Ridgecrest, CA 2.0 000454282 mi 1679526576Wed, 22-Mar-2023 16:09:36 PDT mappa
25 km NNW of Leavenworth, Washington 2.6 001173729 mi 1679522880Wed, 22-Mar-2023 15:08:00 PDT mappa
9 mi E di Seven Trees, CA 2.3 00003119 mi 1679519410Wed, 22-Mar-2023 14:10:10 PDT mappa
4 mi OSO di Holtville, CA 2.2 000778483 mi 1679514290Wed, 22-Mar-2023 12:44:50 PDT mappa
4 mi ONO di Cobb, CA 2.1 000187116 mi 1679508739Wed, 22-Mar-2023 11:12:19 PDT mappa
15 km ESE of Watrous, New Mexico 2.5 001544959 mi 1679505529Wed, 22-Mar-2023 10:18:49 PDT mappa
6 mi NO di The Geysers, CA 2.0 000188117 mi 1679502487Wed, 22-Mar-2023 09:28:07 PDT mappa
8 mi ENE di Ridgecrest, CA 2.1 000437272 mi 1679498724Wed, 22-Mar-2023 08:25:24 PDT mappa
1 mi O di Brawley, CA 2.3 000758471 mi 1679493043Wed, 22-Mar-2023 06:50:43 PDT mappa
4 mi SSO di Holtville, CA 2.0 000784487 mi 1679483757Wed, 22-Mar-2023 04:15:57 PDT mappa
4 mi SE di Lake Pillsbury, CA 2.3 000246153 mi 1679471109Wed, 22-Mar-2023 00:45:09 PDT mappa
48 km E of Fort Bidwell, California 2.0 000560348 mi 1679468190Tue, 21-Mar-2023 23:56:30 PDT mappa
4 mi NO di The Geysers, CA 2.0 000185115 mi 1679464162Tue, 21-Mar-2023 22:49:22 PDT mappa
9 mi SE di Anza, CA 2.6 000651404 mi 1679455294Tue, 21-Mar-2023 20:21:34 PDT mappa
off the coast of Oregon 3.3 000872542 mi 1679447906Tue, 21-Mar-2023 18:18:26 PDT mappa
15 mi ESE di Ridgecrest, CA 2.1 000454282 mi 1679446465Tue, 21-Mar-2023 17:54:25 PDT mappa
4 mi OSO di Anza, CA 2.3 000635395 mi 1679441080Tue, 21-Mar-2023 16:24:40 PDT mappa
6 mi OSO di Ferndale, CA 4.5 000416259 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT mappa
6 mi S di Tres Pinos, CA 2.2 00008955 mi 1679440276Tue, 21-Mar-2023 16:11:16 PDT mappa
4 mi OSO di Anza, CA 2.1 000635394 mi 1679431654Tue, 21-Mar-2023 13:47:34 PDT mappa
2 mi NNO di The Geysers, CA 2.8 000182113 mi 1679422711Tue, 21-Mar-2023 11:18:31 PDT mappa
8 mi NNO di San Simeon, CA 2.4 000183114 mi 1679378950Mon, 20-Mar-2023 23:09:10 PDT mappa

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.