Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 16 Days 19 Hours 24 Minutes 48 Seconds
Station system free memory 5.60GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 19:55:18 16/01/2025.

Component Status Age
h:m:s
Latest update time as of
17/01/2025 14:39
Weather-Display realtime DATI Obsoleti 3:38:10 > 0:00:15
17/01/2025 11:01
Weather-Display FTP DATI Obsoleti 3:38:38 > 0:05:15
17/01/2025 11:00
Weather-Display weather data DATI Obsoleti 2:39:10 > 0:05:15
17/01/2025 12:00
Weather-Display NOAA report Attuale 15:27:58 16/01/2025 23:11
Weather-Display Month report Attuale 15:28:00 16/01/2025 23:11
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.31 - 2022-12-27 Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V3.15 - 2022-11-04 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.