Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 11 Days 15 Hours 33 Minutes 18 Seconds
Station system free memory 6.28GB
This website uses Weather-Display (10.37S-(b148)) for weather conditions reporting.
It was last started 21:53:05 29/11/2023.

Component Status Age
h:m:s
Latest update time as of
11/12/2023 12:27
Weather-Display realtime Attuale 0:00:12 11/12/2023 12:27
Weather-Display FTP Attuale 0:01:59 11/12/2023 12:25
Weather-Display weather data Attuale 0:02:34 11/12/2023 12:25
Weather-Display NOAA report Attuale 13:16:21 10/12/2023 23:11
Weather-Display Month report Attuale 13:16:24 10/12/2023 23:11
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.31 - 2022-12-27 Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.53 - 2023-05-13
get-meteoalarm-warning-inc.php V3.15 - 2022-11-04 Need update to V3.16 - 2023-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.