| 212.0° | 00:11 | Today | 00:11 | -148.0° |
| 212.0° | 18 | September | 17 | -148.0° |
| 212.0° | 15 May | 2026 | 15 May | -148.0° |
| 11.5 | 09:31 | Today | 08:51 | 27 |
| 58 | 11 | September | 11 | 58 |
| 58 | 11 Oct | 2026 | 17 Sep | 177.2 |
| 0 | 0 |
| Wind | Gust |
| 194° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - CORDENONS(PN) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |